| Overall | Runner | Category | Location | Finish | Pace | Result details |
|---|---|---|---|---|---|---|
| 1 | Ludovic Pommeret | 1st Male | Prevessin | 21:11:36 | 12:55/mi | |
| 2 | Jimmy Elam | 2nd Male | Midway, UT | 23:48:56 | 14:31/mi | |
| 3 | David Ayala | 3rd Male | Bozeman, MT | 24:28:17 | 14:55/mi | |
| 4 | Ryan Smith | 4th Male | Boulder, CO | 25:45:37 | 15:42/mi | |
| 5 | Courtney Dauwalter | 1st Female | Leadville, CO | 26:03:10 | 15:52/mi | |
| 6 | Arlen Glick | 5th Male | Massillon, OH | 26:41:17 | 16:16/mi | |
| 7 | Nick Coury | 6th Male | Telluride, CO | 29:53:39 | 18:13/mi | |
| 8 | Careth Arnold | 2nd Female | Paonia, CO | 30:32:31 | 18:37/mi | |
| 9 | Paul Terranova | 7th Male | Twin Lakes, CO | 30:48:30 | 18:46/mi | |
| 10 | Dustin Simoens | 8th Male | Gunnison, CO | 31:37:57 | 19:16/mi | |
| 11 | Shad Mika | 9th Male | Westminster, CO | 32:27:55 | 19:47/mi | |
| 12 | Alex Docta | 10th Male | Ogden, UT | 32:36:20 | 19:52/mi | |
| 13 | Greg Brant | 11th Male | Park City, UT | 32:53:20 | 20:02/mi | |
| 14 | Tara Dower | 3rd Female | Durango, CO | 33:02:04 | 20:08/mi | |
| 15 | Scott Hollister | 12th Male | Colorado Springs, CO | 33:33:49 | 20:27/mi | |
| 16 | Tod Bachman | 13th Male | Missoula, MT | 34:14:51 | 20:52/mi | |
| 17 | Michael Martinez | 14th Male | Monument, CO | 34:34:11 | 21:04/mi | |
| 18 | Michael Hewitt | 15th Male | Denver, CO | 34:36:12 | 21:05/mi | |
| 19 | Jason Schlarb | 16th Male | Durango, CO | 34:44:16 | 21:10/mi | |
| 20 | Mike Cassidy | 17th Male | Ridgway, CO | 34:55:03 | 21:17/mi | |
| 21 | Ben Wyrick | 18th Male | Burnsville, NC | 34:55:37 | 21:17/mi | |
| 22 | Mark Marzen | 19th Male | Lakewood, CO | 35:18:57 | 21:31/mi | |
| 23 | Bailey Eppard | 4th Female | Colorado Springs, CO | 35:41:59 | 21:45/mi | |
| 24 | Mike Wilkinson | 20th Male | Parker, CO | 35:59:37 | 21:56/mi | |
| 25 | Travis Bagwell | 21st Male | San Antonio, TX | 36:05:20 | 21:59/mi | |
| 26 | Kaci Lickteig | 5th Female | Omaha, NE | 36:12:17 | 22:04/mi | |
| 27 | Shaun Higgins | 22nd Male | Denver, CO | 36:23:24 | 22:10/mi | |
| 28 | David Golden | 23rd Male | Durango, CO | 36:35:52 | 22:18/mi | |
| 29 | Erin Shaw | 6th Female | Superior, CO | 36:44:55 | 22:24/mi | |
| 30 | Darla Askew | 7th Female | Bend, OR | 36:49:47 | 22:26/mi | |
| 31 | Sebastien Lesage | 24th Male | Saint Paul | 36:53:44 | 22:29/mi | |
| 32 | Joe Schmal | 25th Male | Flagstaff, AZ | 36:58:42 | 22:32/mi | |
| 33 | Matt Smith | 26th Male | San Antonio, TX | 37:06:44 | 22:37/mi | |
| 34 | Jenny Pierce | 8th Female | Livingston, MT | 37:26:08 | 22:49/mi | |
| 35 | Davis Hackman | 27th Male | Estes Park, CO | 37:26:56 | 22:49/mi | |
| 36 | T.J. Pitts | 28th Male | Moreland, GA | 37:27:46 | 22:50/mi | |
| 37 | Jenny Fox | 9th Female | Steamboat Springs, CO | 37:33:26 | 22:53/mi | |
| 38 | Thomas Crenier | 29th Male | Bastia | 37:36:39 | 22:55/mi | |
| 39 | Bill Dittman | 30th Male | Brookfield, WI | 37:38:12 | 22:56/mi | |
| 40 | Dirk Renner | 31st Male | Bend, OR | 37:46:54 | 23:01/mi | |
| 41 | Sebastien Andriol | 32nd Male | La Roche Sur Foron | 37:56:45 | 23:07/mi | |
| 42 | Jordan Armstrong | 10th Female | Cedar Crest, NM | 38:39:14 | 23:33/mi | |
| 43 | Rick Kneedler | 33rd Male | Portland, OR | 38:41:42 | 23:35/mi | |
| 44 | Caleb Yawn | 34th Male | Ellijay, GA | 38:42:41 | 23:35/mi | |
| 45 | Dominic Grossman | 35th Male | Wrightwood, CA | 38:45:36 | 23:37/mi | |
| 46 | Piers Constable | 36th Male | Boulder, CO | 38:50:05 | 23:40/mi | |
| 47 | Gianluigi Mignacco | 37th Male | Cantalupo Ligure | 38:50:36 | 23:40/mi | |
| 48 | Ellie Fox | 11th Female | Loveland, CO | 39:02:55 | 23:48/mi | |
| 49 | Trevor Peterson | 38th Male | Ouray, CO | 39:35:39 | 24:08/mi | |
| 50 | Christopher Schurk | 39th Male | Boulder, CO | 39:40:44 | 24:11/mi | |
| 51 | Chelsey Topping | 12th Female | Canmore, AB | 40:25:17 | 24:38/mi | |
| 52 | Richard Cook | 40th Male | Seattle, WA | 40:31:54 | 24:42/mi | |
| 53 | Philippe Miquel | 41st Male | Chanac | 40:46:17 | 24:51/mi | |
| 54 | Margaret Gordon | 13th Female | Albuquerque, NM | 40:50:06 | 24:53/mi | |
| 55 | David Galloway | 42nd Male | Black Mountain, NC | 40:51:09 | 24:54/mi | |
| 56 | Christian Broillet | 43rd Male | Corpataux | 41:32:16 | 25:19/mi | |
| 57 | Alan Barichievich | 44th Male | Santa Rosa, CA | 41:36:28 | 25:21/mi | |
| 58 | Andrew Barney | 45th Male | American Fork, UT | 41:44:48 | 25:26/mi | |
| 59 | Emily Wanless | 14th Female | Sioux Falls, SD | 42:20:31 | 25:48/mi | |
| 60 | Greg Salvesen | 46th Male | Santa Fe, NM | 42:22:25 | 25:49/mi | |
| 61 | Jay Hunt | 47th Male | Gunnison, CO | 42:33:52 | 25:56/mi | |
| 62 | Jamil Coury | 48th Male | Phoenix, AZ | 42:50:18 | 26:06/mi | |
| 63 | Brian Pickett | 49th Male | Kingsport, TN | 42:54:08 | 26:08/mi | |
| 64 | Wendy Wheeler-Jacobs | 15th Female | Redmond, OR | 43:06:28 | 26:16/mi | |
| 65 | Jitka O'Farrell | 16th Female | Lakewood, CO | 43:16:15 | 26:22/mi | |
| 66 | Andy Pearson | 50th Male | Los Angeles, CA | 43:21:36 | 26:25/mi | |
| 67 | Zac Wilson | 51st Male | Signal Mountain, TN | 43:26:58 | 26:28/mi | |
| 68 | Garret Christensen | 52nd Male | Washington, DC | 43:41:17 | 26:37/mi | |
| 69 | Kevin Doty | 53rd Male | Longmont, CO | 43:44:53 | 26:39/mi | |
| 70 | Kedric Osborne | 54th Male | Sterling Ranch, CO | 43:48:18 | 26:41/mi | |
| 71 | Ashley Clinthorne | 17th Female | Lakewood, CO | 44:20:41 | 27:01/mi | |
| 72 | Phil Atkinson | 55th Male | Billings, MT | 44:28:22 | 27:06/mi | |
| 73 | Monica Ochs | 18th Female | Bellingham, WA | 44:33:40 | 27:09/mi | |
| 74 | Andrew Reiff | 56th Male | North Bend, WA | 44:36:22 | 27:11/mi | |
| 75 | Doug Metcalf | 57th Male | Boise, ID | 44:42:18 | 27:14/mi | |
| 76 | Kiran Hanumaiah | 58th Male | Memphis, TN | 45:01:35 | 27:26/mi | |
| 77 | David Coblentz | 59th Male | Los Alamos, NM | 45:09:25 | 27:31/mi | |
| 78 | Carolyn Wallace | 19th Female | Loveland, OH | 45:13:19 | 27:33/mi | |
| 79 | Yatika Fields | 60th Male | Tulsa, OK | 45:21:01 | 27:38/mi | |
| 80 | Masazumi Fujioka | 61st Male | Redmond, WA | 45:25:19 | 27:41/mi | |
| 81 | Chris Twiggs | 62nd Male | Fernandina Beach, FL | 45:26:51 | 27:42/mi | |
| 82 | Jason Wooden | 63rd Male | Mendon, UT | 45:34:05 | 27:46/mi | |
| 83 | Christian Sorensen | 64th Male | Park City, UT | 45:38:55 | 27:49/mi | |
| 84 | Alan Smith | 65th Male | Glen Haven, CO | 45:39:38 | 27:49/mi | |
| 85 | Vishal Sahni | 66th Male | Los Angeles, CA | 45:41:03 | 27:50/mi | |
| 86 | David Henry | 67th Male | Bozeman, MT | 45:49:39 | 27:55/mi | |
| 87 | Chad Piala | 68th Male | Golden, CO | 46:08:29 | 28:07/mi | |
| 88 | Michael Linscott | 69th Male | North Bend, WA | 46:13:49 | 28:10/mi | |
| 89 | Yuichiro Hidaka | 70th Male | South Kingstown, RI | 46:15:40 | 28:11/mi | |
| 90 | Ted Romero | 71st Male | Lafayette, CO | 46:23:23 | 28:16/mi | |
| 91 | Daniel Benhammou | 72nd Male | Littleton, CO | 46:35:47 | 28:24/mi | |
| 92 | Travis McWhorter | 73rd Male | Albuquerque, NM | 46:37:36 | 28:25/mi | |
| 93 | Dmitry Korneev | 74th Male | Alpharetta, GA | 46:38:23 | 28:25/mi | |
| 94 | Scott Tomchick | 75th Male | Edmonds, WA | 46:38:43 | 28:25/mi | |
| 95 | Max Bohning | 76th Male | Longmont, CO | 46:39:04 | 28:26/mi | |
| 96 | Jackie Fritsch | 20th Female | Ouray, CO | 46:40:48 | 28:27/mi | |
| 97 | Derek Call | 77th Male | Caldwell, ID | 46:42:15 | 28:27/mi | |
| 98 | Meghan Cogswell | 21st Female | Colorado Springs, CO | 46:44:09 | 28:29/mi | |
| 99 | Dmytro Sokolovskyy | 78th Male | Moorpark, CA | 46:44:48 | 28:29/mi | |
| 100 | Hideo Takuma | 79th Male | Shinjyuku-ku | 46:46:06 | 28:30/mi |
Supported by